WWW Table of Radioactive Isotopes

Nuclide search

T1/2(parent) > ;  


Nuclide    Z    N    Decay mode    Half life    Ex (keV)   Jp      Abundance (%)
1H 1 0    stable   0 1/2+ 99.985 1
2H 1 1    stable   0 1+ 0.015 1
3H 1 2 b-   12.33 y 6   0 1/2+
3He 2 1    stable   0 1/2+ 0.000137 3
4He 2 2    stable   0 0+ 99.999863 3
6Li 3 3    stable   0 1+ 7.5 2
7Li 3 4    stable   0 3/2- 92.5 2
7Be 4 3 e   53.12 d 7   0 3/2-
9Be 4 5    stable   0 3/2- 100
10Be 4 6 b-   1.51E+6 y 6   0 0+
10B 5 5    stable   0 3+ 19.9 2
11B 5 6    stable   0 3/2- 80.1 2
12C 6 6    stable   0 0+ 98.90 3
13C 6 7    stable   0 1/2- 1.10 3
14C 6 8 b-   5730 y 40   0 0+
14N 7 7    stable   0 1+ 99.634 9
15N 7 8    stable   0 1/2- 0.366 9
16O 8 8    stable   0 0+ 99.762 15
17O 8 9    stable   0 5/2+ 0.038 3
18O 8 10    stable   0 0+ 0.200 12
18F 9 9 e+b+   109.77 m 5   0 1+
19F 9 10    stable   0 1/2+ 100
20Ne 10 10    stable   0 0+ 90.48 3
21Ne 10 11    stable   0 3/2+ 0.27 1
22Ne 10 12    stable   0 0+ 9.25 3
22Na 11 11 e+b+   2.6019 y 4   0 3+
23Na 11 12    stable   0 3/2+ 100
24Na 11 13 b-   14.9590 h 12   0 4+
24Mg 12 12    stable   0 0+ 78.99 3
25Mg 12 13    stable   0 5/2+ 10.00 1
26Mg 12 14    stable   0 0+ 11.01 2
26Al 13 13 e+b+   7.17E+5 y 24   0 5+
27Al 13 14    stable   0 5/2+ 100
28Mg 12 16 b-   20.91 h 3   0 0+
28Si 14 14    stable   0 0+ 92.23 1
29Si 14 15    stable   0 1/2+ 4.67 1
30Si 14 16    stable   0 0+ 3.10 1
31Si 14 17 b-   157.3 m 3   0 3/2+
31P 15 16    stable   0 1/2+ 100
32Si 14 18 b-   150 y 10   0 0+
32P 15 17 b-   14.262 d 14   0 1+
32S 16 16    stable   0 0+ 95.02 9
33P 15 18 b-   25.34 d 12   0 1/2+
33S 16 17    stable   0 3/2+ 0.75 4
34S 16 18    stable   0 0+ 4.21 8
35S 16 19 b-   87.32 d 16   0 3/2+
35Cl 17 18    stable   0 3/2+ 75.77 7
36S 16 20    stable   0 0+ 0.02 1
36Cl 17 19 b-, e+b+   3.01E+5 y 2   0 2+
36Ar 18 18    stable   0 0+ 0.337 3
37Cl 17 20    stable   0 3/2+ 24.23 7
37Ar 18 19 e   35.04 d 4   0 3/2+
38S 16 22 b-   170.3 m 7   0 0+
38Ar 18 20    stable   0 0+ 0.063 1
39Cl 17 22 b-   55.6 m 2   0 3/2+
39Ar 18 21 b-   269 y 3   0 7/2-
39K 19 20    stable   0 3/2+ 93.2581 44
40Ar 18 22    stable   0 0+ 99.600 3
40K 19 21 b-, e+b+   1.277E+9 y 8   0 4- 0.0117 1
40Ca 20 20    stable   0 0+ 96.941 18
41Ar 18 23 b-   109.34 m 12   0 7/2-
41K 19 22    stable   0 3/2+ 6.7302 44
41Ca 20 21 e   1.03E+5 y 4   0 7/2-
42Ar 18 24 b-   32.9 y 11   0 0+
42K 19 23 b-   12.360 h 3   0 2-
42Ca 20 22    stable   0 0+ 0.647 9
43K 19 24 b-   22.3 h 1   0 3/2+
43Ca 20 23    stable   0 7/2- 0.135 6
43Sc 21 22 e+b+   3.891 h 12   0 7/2-
44Ca 20 24    stable   0 0+ 2.086 12
44Sc 21 23 e+b+   3.927 h 8   0 2+
44mSc 21 23 IT, e+b+   58.6 h 1   271.13 11 6+
44Ti 22 22 e   63 y 3   0 0+
45Ca 20 25 b-   162.61 d 9   0 7/2-
45Sc 21 24    stable   0 7/2- 100
45Ti 22 23 e+b+   184.8 m 5   0 7/2-
46Ca 20 26    stable   0 0+ 0.004 3
46Sc 21 25 b-   83.79 d 4   0 4+
46Ti 22 24    stable   0 0+ 8.0 1
47Ca 20 27 b-   4.536 d 3   0 7/2-
47Sc 21 26 b-   3.3492 d 6   0 7/2-
47Ti 22 25    stable   0 5/2- 7.3 1
48Ca 20 28 b-, bb   >6E+18 y   0 0+ 0.187 4
48Sc 21 27 b-   43.67 h 9   0 6+
48Ti 22 26    stable   0 0+ 73.8 1
48V 23 25 e+b+   15.9735 d 25   0 4+
48Cr 24 24 e+b+   21.56 h 3   0 0+
49Sc 21 28 b-   57.2 m 2   0 7/2-
49Ti 22 27    stable   0 7/2- 5.5 1
49V 23 26 e   330 d 15   0 7/2-
50Ti 22 28    stable   0 0+ 5.4 1
50V 23 27 e+b+, b-   1.4E+17 y +4-3   0 6+ 0.250 2
50Cr 24 26 ee   >1.8E+17 y   0 0+ 4.345 13
51V 23 28    stable   0 7/2- 99.750 2
51Cr 24 27 e   27.7025 d 24   0 7/2-
52Cr 24 28    stable   0 0+ 83.789 18
52Mn 25 27 e+b+   5.591 d 3   0 6+
52Fe 26 26 e+b+   8.275 h 8   0 0+
53Cr 24 29    stable   0 3/2- 9.501 17
53Mn 25 28 e   3.74E+6 y 4   0 7/2-
54Cr 24 30    stable   0 0+ 2.365 7
54Mn 25 29 e+b+, b-   312.3 d 4   0 3+
54Fe 26 28    stable   0 0+ 5.8 1
55Mn 25 30    stable   0 5/2- 100
55Fe 26 29 e   2.73 y 3   0 3/2-
55Co 27 28 e+b+   17.53 h 3   0 7/2-
56Mn 25 31 b-   2.5785 h 2   0 3+
56Fe 26 30    stable   0 0+ 91.72 30
56Co 27 29 e+b+   77.27 d 3   0 4+
56Ni 28 28 e+b+   6.077 d 12   0 0+
57Fe 26 31    stable   0 1/2- 2.2 1
57Co 27 30 e   271.79 d 9   0 7/2-
57Ni 28 29 e+b+   35.60 h 6   0 3/2-
58Fe 26 32    stable   0 0+ 0.28 1
58Co 27 31 e+b+   70.86 d 7   0 2+
58mCo 27 31 IT   9.04 h 11   24.95 6 5+
58Ni 28 30    stable   0 0+ 68.077 9
59Fe 26 33 b-   44.503 d 6   0 3/2-
59Co 27 32    stable   0 7/2- 100
59Ni 28 31 e+b+   7.6E+4 y 5   0 3/2-
60Fe 26 34 b-   1.5E+6 y 3   0 0+
60Co 27 33 b-   5.2714 y 5   0 5+
60Ni 28 32    stable   0 0+ 26.223 8
61Co 27 34 b-   1.650 h 5   0 7/2-
61Ni 28 33    stable   0 3/2- 1.140 1
61Cu 29 32 e+b+   3.333 h 5   0 3/2-
62Ni 28 34    stable   0 0+ 3.634 2
62Zn 30 32 e+b+   9.186 h 13   0 0+
63Ni 28 35 b-   100.1 y 20   0 1/2-
63Cu 29 34    stable   0 3/2- 69.17 3
64Ni 28 36    stable   0 0+ 0.926 1
64Cu 29 35 e+b+, b-   12.700 h 2   0 1+
64Zn 30 34    stable   0 0+ 48.6 3
65Ni 28 37 b-   2.5172 h 3   0 5/2-
65Cu 29 36    stable   0 3/2- 30.83 3
65Zn 30 35 e+b+   244.26 d 26   0 5/2-
66Ni 28 38 b-   54.6 h 3   0 0+
66Zn 30 36    stable   0 0+ 27.9 2
66Ga 31 35 e+b+   9.49 h 7   0 0+
66Ge 32 34 e+b+   2.26 h 5   0 0+
67Cu 29 38 b-   61.83 h 12   0 3/2-
67Zn 30 37    stable   0 5/2- 4.1 1
67Ga 31 36 e   3.2612 d 6   0 3/2-
68Zn 30 38    stable   0 0+ 18.8 4
68Ga 31 37 e+b+   67.629 m 24   0 1+
68Ge 32 36 e   270.8 d 3   0 0+
69Zn 30 39 b-   56.4 m 9   0 1/2-
69mZn 30 39 IT, b-   13.76 h 2   438.64 2 9/2+
69Ga 31 38    stable   0 3/2- 60.108 9
69Ge 32 37 e+b+   39.05 h 10   0 5/2-
70Zn 30 40    >5E+14 y   0 0+ 0.6 1
70Ge 32 38    stable   0 0+ 21.23 4
71mZn 30 41 b-, IT   3.96 h 5   157.7 13 9/2+
71Ga 31 40    stable   0 3/2- 39.892 9
71Ge 32 39 e   11.43 d 3   0 1/2-
71As 33 38 e+b+   65.28 h 15   0 5/2-
72Zn 30 42 b-   46.5 h 1   0 0+
72Ga 31 41 b-   14.10 h 2   0 3-
72Ge 32 40    stable   0 0+ 27.66 3
72As 33 39 e+b+   26.0 h 1   0 2-
72Se 34 38 e   8.40 d 8   0 0+
73Ga 31 42 b-   4.86 h 3   0 3/2-
73Ge 32 41    stable   0 9/2+ 7.73 1
73As 33 40 e   80.30 d 6   0 3/2-
73Se 34 39 e+b+   7.15 h 8   0 9/2+
74Ge 32 42    stable   0 0+ 35.94 2
74As 33 41 b-, e+b+   17.77 d 2   0 2-
74Se 34 40    stable   0 0+ 0.89 2
75Ge 32 43 b-   82.78 m 4   0 1/2-
75As 33 42    stable   0 3/2- 100
75Se 34 41 e   119.779 d 4   0 5/2+
75Br 35 40 e+b+   96.7 m 13   0 3/2-
76Ge 32 44    stable   0 0+ 7.44 2
76As 33 43 b-   1.0778 d 20   0 2-
76Se 34 42    stable   0 0+ 9.36 11
76Br 35 41 e+b+   16.2 h 2   0 1-
76Kr 36 40 e+b+   14.8 h 1   0 0+
77Ge 32 45 b-   11.30 h 1   0 7/2+
77As 33 44 b-   38.83 h 5   0 3/2-
77Se 34 43    stable   0 1/2- 7.63 6
77Br 35 42 e+b+   57.036 h 6   0 3/2-
77Kr 36 41 e+b+   74.4 m 6   0 5/2+
78Ge 32 46 b-   88.0 m 10   0 0+
78As 33 45 b-   90.7 m 2   0 2-
78Se 34 44    stable   0 0+ 23.78 9
78Kr 36 42    stable   0 0+ 0.35 2
79Se 34 45 b-   1.13E6 y 17   0 7/2+
79Br 35 44    stable   0 3/2- 50.69 7
79Kr 36 43 e+b+   35.04 h 10   0 1/2-
80Se 34 46    stable   0 0+ 49.61 10
Too many nuclides - list truncated. Please limit your search!
80mBr 35 45 IT   4.4205 h 8   85.843 4 5-
80Kr 36 44    stable   0 0+ 2.25 2
80Sr 38 42 e+b+   106.3 m 15   0 0+
81mSe 34 47 IT, b-   57.28 m 2   102.99 6 7/2+
81Br 35 46    stable   0 3/2- 49.31 7
81Kr 36 45 e   2.29E+5 y 11   0 7/2+
81Rb 37 44 e+b+   4.576 h 5   0 3/2-
82Se 34 48 b-b-   1.08E+20 y +26-6   0 0+ 8.73 6
82Br 35 47 b-   35.30 h 2   0 5-
82Kr 36 46    stable   0 0+ 11.6 1
82mRb 37 45 e+b+, IT   6.472 h 6   68.9 15 5-
82Sr 38 44 e   25.55 d 15   0 0+
83Br 35 48 b-   2.40 h 2   0 3/2-
83Kr 36 47    stable   0 9/2+ 11.5 1
83mKr 36 47 IT   1.83 h 2   41.543 7 1/2-
83Rb 37 46 e   86.2 d 1   0 5/2-
83Sr 38 45 e+b+   32.41 h 3   0 7/2+
84Kr 36 48    stable   0 0+ 57.0 3
84Rb 37 47 b-, e+b+   32.77 d 14   0 2-
84Sr 38 46    stable   0 0+ 0.56 1
85Kr 36 49 b-   10.756 y 18   0 9/2+
85mKr 36 49 IT, b-   4.480 h 8   304.871 20 1/2-
85Rb 37 48    stable   0 5/2- 72.165 20
85Sr 38 47 e   64.84 d 2   0 9/2+
85mSr 38 47 IT, e+b+   67.63 m 4   238.66 6 1/2-
85Y 39 46 e+b+   2.68 h 5   0 (1/2)-
85mY 39 46 e+b+, IT   4.86 h 13   19.8 5 9/2+
86Kr 36 50    stable   0 0+ 17.3 2
86Rb 37 49 b-, e   18.631 d 18   0 2-
86Sr 38 48    stable   0 0+ 9.86 1
86Y 39 47 e+b+   14.74 h 2   0 4-
86Zr 40 46 e+b+   16.5 h 1   0 0+
87Kr 36 51 b-   76.3 m 6   0 5/2+
87Rb 37 50 b-   4.75E10 y 4   0 3/2- 27.835 20
87Sr 38 49    stable   0 9/2+ 7.00 1
87mSr 38 49 e, IT   2.803 h 3   388.532 3 1/2-
87Y 39 48 e+b+   79.8 h 3   0 1/2-
87mY 39 48 IT, e+b+   13.37 h 3   380.79 7 9/2+
87Zr 40 47 e+b+   1.68 h 1   0 (9/2)+
88Kr 36 52 b-   2.84 h 3   0 0+
88Sr 38 50    stable   0 0+ 82.58 1
88Y 39 49 e+b+   106.65 d 4   0 4-
88Zr 40 48 e   83.4 d 3   0 0+
89Sr 38 51 b-   50.53 d 7   0 5/2+
89Y 39 50    stable   0 1/2- 100
89Zr 40 49 e+b+   78.41 h 12   0 9/2+
89Nb 41 48 e+b+   1.9 h 2   0+x (9/2+)
89mNb 41 48 e+b+   1.18 h 10   0+y (1/2)-
90Sr 38 52 b-   28.79 y 6   0 0+
90Y 39 51 b-   64.00 h 21   0 2-
90mY 39 51 IT, b-   3.19 h 6   681.67 10 7+
90Zr 40 50    stable   0 0+ 51.45 3
90Nb 41 49 e+b+   14.60 h 5   0 8+
90Mo 42 48 e+b+   5.56 h 9   0 0+
91Sr 38 53 b-   9.63 h 5   0 5/2+
91Y 39 52 b-   58.51 d 6   0 1/2-
91Zr 40 51    stable   0 5/2+ 11.22 4
91Nb 41 50 e+b+   680 y 13   0 9/2+
91mNb 41 50 IT, e+b+   60.86 d 22   104.49 9 1/2-
92Sr 38 54 b-   2.71 h 1   0 0+
92Y 39 53 b-   3.54 h 1   0 2-
92Zr 40 52    stable   0 0+ 17.15 2
92Nb 41 51 e+b+, b-   3.47E+7 y 24   0 (7)+
92mNb 41 51 e+b+   10.15 d 2   135.5 4 (2)+
92Mo 42 50    stable   0 0+ 14.84 4
93Y 39 54 b-   10.18 h 8   0 1/2-
93Zr 40 53 b-   1.53E+6 y 10   0 5/2+
93Nb 41 52    stable   0 9/2+ 100
93mNb 41 52 IT   16.13 y 14   30.82 17 1/2-
93Mo 42 51 e   4.0E+3 y 8   0 5/2+
93mMo 42 51 IT, e+b+   6.85 h 7   2424.89 3 21/2+
93Tc 43 50 e+b+   2.75 h 5   0 9/2+
94Zr 40 54    stable   0 0+ 17.38 4
94Nb 41 53 b-   2.03E+4 y 16   0 (6)+
94Mo 42 52    stable   0 0+ 9.25 3
94Tc 43 51 e+b+   293 m 1   0 7+
95Zr 40 55 b-   64.02 d 5   0 5/2+
95Nb 41 54 b-   34.975 d 7   0 9/2+
95mNb 41 54 b-, IT   86.6 h 8   235.68 2 1/2-
95Mo 42 53    stable   0 5/2+ 15.92 5
95Tc 43 52 e+b+   20.0 h 1   0 9/2+
95mTc 43 52 e+b+, IT   61 d 2   38.89 5 1/2-
95Ru 44 51 e+b+   1.643 h 14   0 5/2+
96Zr 40 56 b-b-   >3.8E19 y   0 0+ 2.80 2
96Nb 41 55 b-   23.35 h 5   0 6+
96Mo 42 54    stable   0 0+ 16.68 5
96Tc 43 53 e+b+   4.28 d 7   0 7+
96Ru 44 52    stable   0 0+ 5.52 6
97Zr 40 57 b-   16.91 h 5   0 1/2+
97Nb 41 56 b-   72.1 m 7   0 9/2+
97Mo 42 55    stable   0 5/2+ 9.55 3
97Tc 43 54 e   2.6E6 y 4   0 9/2+
97mTc 43 54 IT, e   90.1 d 10   96.56 6 1/2-
97Ru 44 53 e   2.9 d 1   0 5/2+
98Mo 42 56    stable   0 0+ 24.13 7
98Tc 43 55 b-   4.2E+6 y 3   0 (6)+
98Ru 44 54    stable   0 0+ 1.88 6
99Mo 42 57 b-   65.94 h 1   0 1/2+
99Tc 43 56 b-   2.111E+5 y 12   0 9/2+
99mTc 43 56 IT, b-   6.01 h 1   142.6833 11 1/2-
99Ru 44 55    stable   0 5/2+ 12.7 1
99Rh 45 54 e+b+   16.1 d 2   0 1/2-
99mRh 45 54 e+b+, IT   4.7 h 1   64.3 4 9/2+
100Mo 42 58 b-b-   1.00E+19 y 10   0 0+ 9.63 3
100Ru 44 56    stable   0 0+ 12.6 1
100Rh 45 55 e+b+   20.8 h 1   0 1-
100Pd 46 54 e   3.63 d 9   0 0+
101Ru 44 57    stable   0 5/2+ 17.0 1
101Rh 45 56 e   3.3 y 3   0 1/2-
101mRh 45 56 e, IT   4.34 d 1   157.32 3 9/2+
101Pd 46 55 e+b+   8.47 h 6   0 5/2+
102Ru 44 58    stable   0 0+ 31.6 2
102Rh 45 57 b-, e+b+   207 d 3   0 (1-,2-)
102mRh 45 57 e+b+, IT   ~2.9 y   140.75 8 6(+)
102Pd 46 56    stable   0 0+ 1.02 1
103Ru 44 59 b-   39.26 d 2   0 3/2+
103Rh 45 58    stable   0 1/2- 100
103mRh 45 58 IT   56.12 m 1   39.756 6 7/2+
103Pd 46 57 e   16.991 d 19   0 5/2+
103Ag 47 56 e+b+   65.7 m 7   0 7/2+
104Ru 44 60    stable   0 0+ 18.7 2
104Pd 46 58    stable   0 0+ 11.14 8
104Ag 47 57 e+b+   69.2 m 10   0 5+
104Cd 48 56 e+b+   57.7 m 10   0 0+
105Ru 44 61 b-   4.44 h 2   0 3/2+
105Rh 45 60 b-   35.36 h 6   0 7/2+
105Pd 46 59    stable   0 5/2+ 22.33 8
105Ag 47 58 e+b+   41.29 d 7   0 1/2-
105Cd 48 57 e+b+   55.5 m 4   0 5/2+
106Ru 44 62 b-   373.59 d 15   0 0+
106mRh 45 61 b-   131 m 2   137 13 (6)+
106Pd 46 60    stable   0 0+ 27.33 3
106mAg 47 59 e+b+   8.28 d 2   89.66 7 6+
106Cd 48 58    stable   0 0+ 1.25 4
107Pd 46 61 b-   6.5E+6 y 3   0 5/2+
107Ag 47 60    stable   0 1/2- 51.839 7
107Cd 48 59 e+b+   6.50 h 2   0 5/2+
108Pd 46 62    stable   0 0+ 26.46 9
108mAg 47 61 IT, e+b+   418 y 21   109.440 7 6+
108Cd 48 60    stable   0 0+ 0.89 2
108In 49 59 e+b+   58.0 m 12   0 7+
109Pd 46 63 b-   13.7012 h 24   0 5/2+
109Ag 47 62    stable   0 1/2- 48.161 7
109Cd 48 61 e   462.6 d 4   0 5/2+
109In 49 60 e+b+   4.2 h 1   0 9/2+
110Pd 46 64    stable   0 0+ 11.72 9
110mAg 47 63 b-, IT   249.79 d 20   117.59 6+
110Cd 48 62    stable   0 0+ 12.49 12
110In 49 61 e+b+   4.9 h 1   0 7+
110mIn 49 61 e+b+   69.1 m 5   62.09 4 2+
110Sn 50 60 e   4.11 h 10   0 0+
111mPd 46 65 IT, b-   5.5 h 1   172.18 8 11/2-
111Ag 47 64 b-   7.45 d 1   0 1/2-
111Cd 48 63    stable   0 1/2+ 12.80 8
111In 49 62 e   2.8047 d 5   0 9/2+
112Pd 46 66 b-   21.03 h 5   0 0+
112Ag 47 65 b-   3.130 h 9   0 2(-)
112Cd 48 64    stable   0 0+ 24.13 14
112Sn 50 62    stable   0 0+ 0.97 1
113Ag 47 66 b-   5.37 h 5   0 1/2-
113Cd 48 65 b-   7.7E+15 y 3   0 1/2+ 12.22 8
113mCd 48 65 b-, IT   14.1 y 5   263.54 3 11/2-
113In 49 64    stable   0 9/2+ 4.3 2
113mIn 49 64 IT   1.6582 h 6   391.691 15 1/2-
113Sn 50 63 e+b+   115.09 d 4   0 1/2+
114Cd 48 66    stable   0 0+ 28.73 28
114mIn 49 65 IT, e+b+   49.51 d 1   190.29 3 5+
114Sn 50 64    stable   0 0+ 0.65 1
115Cd 48 67 b-   53.46 h 10   0 1/2+
115mCd 48 67 b-   44.6 d 3   181.0 5 11/2-
115In 49 66 b-   4.41E+14 y 25   0 9/2+ 95.7 2
115mIn 49 66 IT, b-   4.486 h 4   336.24 3 1/2-
115Sn 50 65    stable   0 1/2+ 0.34 1
116Cd 48 68    stable   0 0+ 7.49 12
116Sn 50 66    stable   0 0+ 14.53 1
116mSb 51 65 e+b+   60.3 m 6   383 40 8-
116Te 52 64 e+b+   2.49 h 4   0 0+
117Cd 48 69 b-   2.49 h 4   0 1/2+
117mCd 48 69 b-   3.36 h 5   136.4 2 (11/2)-
117mIn 49 68 b-, IT   116.2 m 3   315.302 12 1/2-
117Sn 50 67    stable   0 1/2+ 7.68 7
117mSn 50 67 IT   13.60 d 4   314.58 4 11/2-
117Sb 51 66 e+b+   2.80 h 1   0 5/2+
117Te 52 65 e+b+   62 m 2   0 1/2+
118Sn 50 68    stable   0 0+ 24.23 11
118mSb 51 67 e+b+   5.00 h 2   250 6 8-
118Te 52 66 e   6.00 d 2   0 0+
119Sn 50 69    stable   0 1/2+ 8.59 4
119mSn 50 69 IT   293.1 d 7   89.531 13 11/2-
119Sb 51 68 e   38.19 h 22   0 5/2+
119Te 52 67 e+b+   16.03 h 5   0 1/2+
119mTe 52 67 e+b+, IT   4.70 d 4   260.96 5 11/2-
120Sn 50 70    stable   0 0+ 32.59 10
120mSb 51 69 e+b+   5.76 d 2   0+x 8-
120Te 52 68    stable   0 0+ 0.096 2
120I 53 67 e+b+   81.0 m 6   0 2-
121Sn 50 71 b-   27.06 h 4   0 3/2+
121mSn 50 71 IT, b-   55 y 5   6.30 8 11/2-
121Sb 51 70    stable   0 5/2+ 57.36 8
121Te 52 69 e+b+   16.78 d 35   0 1/2+
121mTe 52 69 IT, e+b+   154 d 7   293.98 3 11/2-
121I 53 68 e+b+   2.12 h 1   0 5/2+
122Sn 50 72    stable   0 0+ 4.63 3
122Sb 51 71 b-, e+b+   2.7238 d 2   0 2-
122Te 52 70    stable   0 0+ 2.603 4
122Xe 54 68 e   20.1 h 1   0 0+
123Sn 50 73 b-   129.2 d 4   0 11/2-
123Sb 51 72    stable   0 7/2+ 42.64 8
123Te 52 71 e   >1E+13 y   0 1/2+ 0.908 2
123mTe 52 71 IT   119.7 d 1   247.55 4 11/2-
123I 53 70 e+b+   13.27 h 8   0 5/2+
123Xe 54 69 e+b+   2.08 h 2   0 (1/2)+
124Sn 50 74    stable   0 0+ 5.79 5
124Sb 51 73 b-   60.20 d 3   0 3-
124Te 52 72    stable   0 0+ 4.816 6
124I 53 71 e+b+   4.1760 d 3   0 2-
124Xe 54 70 ee   >1.6E+14 y   0 0+ 0.10 1
125Sn 50 75 b-   9.64 d 3   0 11/2-
125Sb 51 74 b-   2.7582 y 11   0 7/2+
125Te 52 73    stable   0 1/2+ 7.139 6
125mTe 52 73 IT   57.40 d 15   144.795 10 11/2-
125I 53 72 e   59.408 d 8   0 5/2+
125Xe 54 71 e+b+   16.9 h 2   0 (1/2)+
126Sn 50 76 b-   ~1E+5 y   0 0+
126Sb 51 75 b-   12.46 d 3   0 (8)-
126Te 52 74    stable   0 0+ 18.95 1
126I 53 73 e+b+, b-   13.11 d 5   0 2-
126Xe 54 72    stable   0 0+ 0.09 1
126Ba 56 70 e+b+   100 m 2   0.0 0+
127Sn 50 77 b-   2.10 h 4   0 (11/2-)
127Sb 51 76 b-   3.85 d 5   0 7/2+
127Te 52 75 b-   9.35 h 7   0 3/2+
127mTe 52 75 IT, b-   109 d 2   88.26 8 11/2-
127I 53 74    stable   0 5/2+ 100
127Xe 54 73 e   36.4 d 1   0 1/2+
127Cs 55 72 e+b+   6.25 h 10   0 1/2+
128Sn 50 78 b-   59.07 m 14   0 0+
128Sb 51 77 b-   9.01 h 3   0 8-
128Te 52 76 b-b-   2.2E24 y 3   0 0+ 31.69 1
128Xe 54 74    stable   0 0+ 1.91 3
128Ba 56 72 e   2.43 d 5   0 0+
129Sb 51 78 b-   4.40 h 1   0 7/2+
129Te 52 77 b-   69.6 m 3   0 3/2+
129mTe 52 77 IT, b-   33.6 d 1   105.50 5 11/2-
129I 53 76 b-   1.57E7 y 4   0 7/2+
129Xe 54 75    stable   0 1/2+ 26.4 6
129mXe 54 75 IT   8.88 d 2   236.14 3 11/2-
129Cs 55 74 e+b+   32.06 h 6   0 1/2+
129Ba 56 73 e+b+   2.23 h 11   0 1/2+
129mBa 56 73 e+b+, IT   2.16 h 2   8.42 6 7/2+
130Te 52 78 b-b-   7.9E20 y 10   0 0+ 33.80 1
130I 53 77 b-   12.36 h 3   0 5+
130Xe 54 76    stable   0 0+ 4.1 1
130Ba 56 74    stable   0 0+ 0.106 2
131mTe 52 79 b-, IT   30 h 2   182.250 20 11/2-
131I 53 78 b-   8.02070 d 11   0 7/2+
131Xe 54 77    stable   0 3/2+ 21.2 4
131mXe 54 77 IT   11.84 d 7   163.931 8 11/2-
131Cs 55 76 e   9.689 d 16   0 5/2+
131Ba 56 75 e+b+   11.50 d 6   0 1/2+
131La 57 74 e+b+   59 m 2   0 3/2+
132Te 52 80 b-   3.204 d 13   0 0+
132I 53 79 b-   2.295 h 13   0 4+
132mI 53 79 IT, b-   1.387 h 15   120 (8-)
132Xe 54 78    stable   0 0+ 26.9 5
132Cs 55 77 e+b+, b-   6.479 d 7   0 2+
132Ba 56 76    stable   0 0+ 0.101 2
132La 57 75 e+b+   4.8 h 2   0 2-
132Ce 58 74 e+b+   3.51 h 11   0 0+
133I 53 80 b-   20.8 h 1   0 7/2+
133Xe 54 79 b-   5.243 d 1   0 3/2+
133mXe 54 79 IT   2.19 d 1   233.221 18 11/2-
133Cs 55 78    stable   0 7/2+ 100
133Ba 56 77 e   10.51 y 5   0 1/2+
133mBa 56 77 e, IT   38.9 h 1   288.247 9 11/2-
133La 57 76 e+b+   3.912 h 8   0 5/2+
133Ce 58 75 e+b+   97 m 4   0 1/2+
133mCe 58 75 e+b+   4.9 h 4   37.1 8 9/2-
134Xe 54 80    stable   0 0+ 10.4 2
134Cs 55 79 b-, e   2.0648 y 10   0 4+
134mCs 55 79 IT   2.903 h 8   138.7441 26 8-
134Ba 56 78    stable   0 0+ 2.417 27
134Ce 58 76 e   3.16 d 4   0 0+
135I 53 82 b-   6.57 h 2   0 7/2+
135Xe 54 81 b-   9.14 h 2   0 3/2+
135Cs 55 80 b-   2.3E+6 y 3   0 7/2+
135Ba 56 79    stable   0 3/2+ 6.592 18
135mBa 56 79 IT   28.7 h 2   268.219 20 11/2-
135La 57 78 e+b+   19.5 h 2   0 5/2+
135Ce 58 77 e+b+   17.7 h 2   0 1/2(+)
136Xe 54 82    >2.36E21 y   0 0+ 8.9 1
136Cs 55 81 b-   13.16 d 3   0 5+
136Ba 56 80    stable   0 0+ 7.854 36
136Ce 58 78    stable   0 0+ 0.19 1
137Cs 55 82 b-   30.07 y 3   0 7/2+
137Ba 56 81    stable   0 3/2+ 11.23 4
137La 57 80 e   6E4 y 2   0 7/2+
137Ce 58 79 e+b+   9.0 h 3   0 3/2+
137mCe 58 79 IT, e+b+   34.4 h 3   254.29 5 11/2-
137Pr 59 78 e+b+   1.28 h 3   0 5/2+
138Ba 56 82    stable   0 0+ 71.70 7
138La 57 81 b-, e+b+   1.05E+11 y 2   0 5+ 0.0902 2
138Ce 58 80    stable   0 0+ 0.25 1
138mPr 59 79 e+b+   2.12 h 4   364 23 7-
138Nd 60 78 e   5.04 h 9   0 0+
139Ba 56 83 b-   83.06 m 28   0 7/2-
139La 57 82    stable   0 7/2+ 99.9098 2
139Ce 58 81 e   137.640 d 23   0 3/2+
139Pr 59 80 e+b+   4.41 h 4   0 5/2+
139mNd 60 79 e+b+, IT   5.50 h 20   231.15 5 11/2-
140Ba 56 84 b-   12.752 d 3   0 0+
140La 57 83 b-   1.6781 d 3   0 3-
140Ce 58 82    stable   0 0+ 88.48 10
140Nd 60 80 e   3.37 d 2   0 0+
141La 57 84 b-   3.92 h 3   0 (7/2+)
141Ce 58 83 b-   32.501 d 5   0 7/2-
141Pr 59 82    stable   0 5/2+ 100
141Nd 60 81 e+b+   2.49 h 3   0 3/2+
142La 57 85 b-   91.1 m 5   0 2-
142Ce 58 84    >5E+16 y   0 0+ 11.08 10
142Pr 59 83 b-, e   19.12 h 4   0 2-
142Nd 60 82    stable   0 0+ 27.13 12
142Sm 62 80 e+b+   72.49 m 5   0 0+
143Ce 58 85 b-   33.039 h 6   0 3/2-
143Pr 59 84 b-   13.57 d 2   0 7/2+
143Nd 60 83    stable   0 7/2- 12.18 6
143Pm 61 82 e+b+   265 d 7   0 5/2+
