WWW Table of Radioactive Isotopes

Gamma energy search

Eg between 659 and 661 keV;


Eg (keV)    Ig (%)    Decay mode    Half life    Parent   
659.0 e+b+ 81.0 m 6 120I
659 0.135 5 e+b+ 1672 ms 8 18Ne
659.0 2 0.3 1 b- 60 s 2 104Mo
659.0 2 0.38 b- 24.8 s 20 145La
659.0 2 18.5 19* e+b+ 7.6 m 1 189Hg
659.04 20 0.0055 11 e+b+ 7.70 h 3 166Tm
659.10 6 e+b+ 34.06 h 5 169Lu
659.1 <0.10 e+b+ 11.0 m 5 124Ba
659.1 3 <0.36 e+b+ 32.41 h 3 83Sr
659.10 14 3.22 13 e+b+ 4.2 m 2 161Yb
659.14 4 6 b-n 1.217 s 5 81Ga
659.14 4 78.0 23 b- 1.697 s 11 80Ga
659.2 4 0.53 7 e+b+ 4.7 h 1 99mRh
659.2 3 3.5 7* e+b+ 1.9 m 3 187mHg
659.21 10 0.40 b- 24.5 s 2 137I
659.295 8 0.35 4 e+b+ 96.7 m 13 75Br
659.3 * b- 24.5 m 2 235Pa
659.3 5 0.03 3 e+b+ 1.16 h 5 195Tl
659.3 3 0.09 b- 18.3 m 3 104Tc
659.3 3 0.46 9 e+b+ 69.2 m 10 104Ag
659.32 5 0.0063 6 e+b+ 6.25 h 10 127Cs
659.389 12 0.0037 3 e+b+ 6.183 d 10 196Au
659.428 19 0.0681 25 e+b+ 65.28 h 15 71As
659.5 <0.08 b- 1.40 h 2 196mIr
659.5 2 0.5 3* e+b+ 115 s 4 194mBi
659.5 6 0.9 3 e+b+ 3.84 s 16 116Cs
659.5 1 1.33 10 b- 18.1 m 1 159Eu
659.5 2 3.6 9* e+b+ 4.4 s 1 168Re
659.5 3 6.9 15 e+b+ 17.9 s 6 139Eu
659.54 15 4.4 6* e+b+ 10.74 m 10 165Lu
659.6 2 0.162 25 e+b+ 48 m 1 155Ho
659.6 3 0.3 1* e+b+ 43 s 1 200At
659.6 5 6* e+b+ 2.8 m 3 177Os
659.61 10 0.240 18 e+b+ 32.41 h 3 83Sr
659.63 10 <2.2 b- 3.76 s 15 118Ag
659.63 6 2.29 9 e+b+ 26.2 m 5 205At
659.63 10 <7 b- 2.0 s 2 118mAg
659.64 10 0.114 21 b- 3.33 m 10 224Fr
659.70 20 0.0111 7 e+b+ 2.012 d 20 170Lu
659.7 1 0.29 3 e+b+ 3.18 h 8 191Au
659.7 2 0.47 9 e+b+ 2.22 h 5 250mEs
659.8 * b- 2.3 m 1 238Pa
659.8 1 0.039 4 b- 45.59 m 6 213Bi
659.8 1 0.268 21 b- 6.70 h 5 234Pa
659.835 19 1.10 3 e+b+ 6.4 h 1 153Dy
659.85 9 0.00257 25 e+b+ 6.45 m 16 134La
659.9 3 0.126 13 e+b+ 15.2 m 2 65Ga
659.9 2 0.152 12 b- 14.33 s 8 143Ba
659.9 2.44 24 b- 1.35 m 2 40Cl
659.93 5 3.69 25 e+b+ 2.65 m 10 166Lu
660 0.014 4 b- 15.19 d 8 156Eu
660.0 2 0.035 9 e+b+ 3.14 h 13 173Ta
660.0 3 0.139 17 b- 11.4 m 2 152Nd
660.0 0.32 e+b+ 50.0 s 4 152mHo
660.040 17 89 4 e+b+ 1.63 h 3 208At
660.05 9 0.0095 9 e+b+ 19.1 m 4 119I
660.06 10 0.0307 11 b- 11.30 h 1 77Ge
660.06 8 4.79 13 b- 1.78 s 1 143Cs
660.080 30 0.0266 13 b- 2.334 h 1 165Dy
660.08 5 0.85 12 b- 10.5 h 1 245Pu
660.1 3 ~0.0019 e+b+ 22 h 1 228Pa
660.1 3 0.005 b- 6.15 h 2 228Ac
660.1 3 <0.21 ep 158.1 ms 22 48Mn
660.1 2 1.44 18 e+b+ 18.0 m 2 109Sn
660.1 2 3.7 4* e+b+ 15 s 3 133mPm
660.2 * b- 58.4 s 5 131mSn
660.2 * b- 56.0 s 5 131Sn
660.2 3 0.33 9 b- 1.470 s 7 99Y
660.2 3 0.38 4 e+b+ 40.1 m 20 121Xe
660.2 1 0.39 b-n 0.199 s 3 96Rb
660.2 0.5 e+b+ 44 s 1 83Zr
660.2 3 1.71 12 b- 2.27 m 4 148Pr
660.2 1 4.1 3 b- 377.5 ms 8 95Rb
660.3 3 * e+b+ 29 s 3 146Dy
660.3 5 0.031 9 e+b+ 17.609 h 1 151Tb
660.35 35 0.12 4 e+b+ 9.4 h 4 154mTb
660.4 2 0.87 18 e+b+ 9.25 m 17 207Rn
660.4 1 7.1 7 b- 2.1 s 1 119Ag
660.41 24 6 e+b+ 46.7 s 9 98Ag
660.5 6 0.048 16 b- 3.15 m 4 89Kr
660.5 5 0.190 23 e+b+ 34.06 h 5 169Lu
660.5 5 0.25 7 e+b+ 14 s 2 118Cs
660.5 2 0.34 3 e+b+ 51.5 m 10 167Lu
660.5 4 0.49 8 b- 169.9 ms 7 97Rb
660.6 2 0.32 8 b- 35.6 s 16 105Mo
660.6 5 3* e+b+ 3.3 s 3 136Eu
660.62 21 0.018 5 e+b+ 30.06 h 3 165Tm
660.64 7 0.224 11 b- 14.61 m 3 101Mo
660.67 8 0.12 e+b+ 8.09 h 5 176Ta
660.7 3 0.31 6* e+b+ 2.16 h 2 129mBa
660.75 7 5.3 9* e+b+ 11.3 m 4 158Ho
660.8 2 e+b+ 11.76 m 19 154Ho
660.8 3 5.5 6* e+b+ 5.22 m 16 191mTl
660.8 1 58.94 16 e+b+ 9.59 s 15 148mHo
660.83 8 0.11 3 b- 2.49 h 4 117Cd
660.88 11 0.75 8 b- 24.94 s 6 141Cs
660.89 2 0.376 20 b- 0.594 s 13 145Cs
660.9 0.023 12 e+b+ 4.94 h 9 192Au
660.9 1 0.100 3 b- 9.63 h 5 91Sr
660.9 2 0.218 17 b- 2.702 s 5 94Rb
660.9 1 0.225 12 b- 10.6 m 2 142Ba
660.9 1 0.48 6 e+b+ 70.2 s 6 142Gd
660.9 1 15.7 16 e+b+ 39.5 m 8 84mY
660.94 3 0.444 17 e+b+ 17.609 h 1 151Tb
661 0.022 e+b+ 16.01 h 13 170Hf
661.0 3 1.54 11 e+b+ 5.02 m 10 95Rh
661.0 2 2.8 2 e+b+ 61 s 2 117Xe

* Relative intensity
 

Main page | Radiation search | Nuclide search