WWW Table of Radioactive Isotopes

Gamma energy search

Eg between 621 and 623 keV;


Eg (keV)    Ig (%)    Decay mode    Half life    Parent   
621.0 5 0.08 3 e+b+ 5.3 h 5 198Tl
621.0 3 ~0.13 e+b+ 11.4 s 5 181Au
621 0.7* e+b+ 27.5 s 10 186Tl
621.0 5 16 4* e+b+ 238 s 8 163Lu
621.02 0.41 e+b+ 11.76 h 5 203Bi
621.03 23 0.089 3 b- 7.516 h 2 171Er
621.04 10 0.071 10 b- 4.44 h 2 105Ru
621.2 3 1.58 20 b- 2.295 h 13 132I
621.25 6 0.57 9 e+b+ 9.2 m 2 204At
621.26 8 0.0096 13 b- 19.28 h 13 194Ir
621.26 8 0.61 6 e+b+ 38.02 h 10 194Au
621.3 2 0.032 9 b- 12.44 m 7 151Nd
621.3 9 0.04 3 b- 32.32 s 9 90Kr
621.3 5 0.50 22 b- 55.4 m 4 133mTe
621.3 3 0.792 24 b- 34.5 s 10 109Ru
621.3 3 2.3 8 b- 0.309 s 15 123Ag
621.4 5 0.000057 18 a 18.72 d 2 227Th
621.40 15 0.045 5 e+b+ 2.012 d 20 170Lu
621.4 2 1.3 1* e+b+ 6.5 m 3 133Pr
621.4 1 1.52 8 b- 14.2 m 1 143La
621.5 8 0.025 12 e+b+ 12.7 m 4 127Ba
621.5 10 0.18 4 e+b+ 1.63 h 3 208At
621.5 1 0.301 20 b- 14.33 s 8 143Ba
621.5 5 15* b- 23.2 m 4 223Rn
621.5 16.2* e+b+ 4.5 m 1 144Gd
621.542 14 0.344 5 e+b+ 3.912 h 8 133La
621.55 7 1.35 8 b- 10.56 s 10 157Pm
621.56 5 0.110 5 b- 4.348 s 22 89Br
621.6 6 0.006 2 b- 7.45 d 1 111Ag
621.6 3 0.093 19 e+b+ 22 h 1 228Pa
621.6 2 0.30 4 b- 2.22 s 7 146Ba
621.63 19 0.57 9 b- 22.3 m 3 83Se
621.65 46 0.048 15 e+b+ 1.05 h 3 174Ta
621.7 3 1.22 13 e+b+ 29.7 m 5 139Nd
621.7 1 1.96 12 b- 75.3 s 2 94Sr
621.7 2 2.8 1* e+b+ 7.4 m 2 203At
621.7 3 3.1 3 b- 1.9 m 1 176Tm
621.7 1 3.6 4* e+b+ 23.3 m 3 171Ta
621.7 2 51 3 e+b+ 45.9 s 6 52mFe
621.771 24 0.0258 9 b- 65.94 h 1 99Mo
621.79 8 0.0053 7 e+b+ 5.93 d 4 145Eu
621.790 25 10.6 4 b- 52.5 m 2 134I
621.80 <0.00017 e 1.37 y 1 173Lu
621.8 3 0.048 10 e+b+ 6.4 h 1 153Dy
621.8 5 0.28 8 b- 40.8 s 4 144La
621.8 0.55 24 e+b+ 4.9 h 4 133mCe
621.8 5 2.4 4 b- 644 ms 25 31Al
621.85 2 0.393 25 e+b+ 17.7 h 2 135Ce
621.85 3 0.547 15 e+b+ 4.61 d 3 146Eu
621.87 6 0.182 13 b- 64.15 m 3 249Cm
621.874 27 8.0 6 b- 13.60 s 10 140Xe
621.9 4 0.47 4 b- 2.10 h 4 127Sn
621.9 3 0.47 14 b- 34.5 s 10 109Ru
621.9 3 4.0 6* e+b+ 51 s 5 181Pt
621.94 3 0.316 8 e+b+ 23.96 m 4 106Ag
621.94 3 9.93 12 b- 29.80 s 8 106Rh
621.974 19 0.334 12 b- 19.28 h 13 194Ir
621.974 19 1.71 18 e+b+ 38.02 h 10 194Au
621.98 20 0.019 3 e+b+ 2.34 d 1 153Tb
621.99 12 0.082 5 b- 14.22 m 1 101Tc
622.0 5 b- 10.5 m 5 186Ta
622.0 3 0.25 7 e+b+ 11.6 m 2 129La
622.0 2 0.62 6 e+b+ 71 s 1 188mTl
622.0 5 35 13* b- 85 s +10-15 177Tm
622.01 5 0.85 4 e+b+ 20.90 m 5 141Pm
622.1 2 2.3 8 e+b+ 2.4 s 1 145Ho
622.1 2 14.5 4 e+b+ 1.80 m 3 104In
622.2 4 0.101 20 e+b+ 11.05 m 25 163Yb
622.2 1 8.78 18 e+b+ 22.9 m 5 79Rb
622.3 2 0.015 b-n 0.199 s 3 96Rb
622.3 2 0.098 20 b- 377.5 ms 8 95Rb
622.3 4 0.43 14 e+b+ 33 m 3 161Tm
622.3 3 10.3 9 e+b+ 3.84 s 16 116Cs
622.33 4 3.17 15 e+b+ 16.64 h 3 186Ir
622.4 2 74 3* e+b+ 6.6 s 2 113I
622.47 11 0.172 20 b- 202 ms 3 100Sr
622.5 5 0.47 17 b- 426 ms 5 97Sr
622.50 15 1.32 18 e+b+ 2.35 h 3 187Pt
622.5 2 1.5 3 b- 1.5 s 2 100Nb
622.5 5 2.65 21 e+b+ 5.02 m 10 95Rh
622.5 2 4.0 4* e+b+ 21.6 s 15 185mHg
622.52 10 0.89 3 b- 7.60 m 15 162Tb
622.53 8 0.19 e+b+ 11.22 h 10 204Bi
622.53 8 0.268 20 IT 67.2 m 3 204mPb
622.6 2 2.0 7 b- 1.3 s 1 103Zr
622.605 22 0.161 12 e+b+ 6.70 d 3 172Lu
622.7 0.7 b- 2.27 m 4 148Pr
622.705 35 0.0131 8 e+b+ 65.28 h 15 71As
622.75 20 0.0254 18 e+b+ 2.012 d 20 170Lu
622.751 13 0.97 7 b- 15.18 h 3 157Eu
622.76 10 0.203 13 b- 5.25 m 2 153Pm
622.8 2 0.066 12 b- 10.6 m 2 142Ba
622.8 2 0.22 3 e+b+ 58 m 6 183Ir
622.8 4 0.27 5 e+b+ 7.86 m 4 85Zr
622.8 2 0.94 7 e+b+ 17.5 h 1 152Tb
622.83 23 0.427 20 e+b+ 8.1 h 4 210At
622.9 4 0.18 7 e+b+ 2.57 m 10 139Sm
622.90 15 0.22 9 e+b+ 3.63 m 9 157Tm
622.97 10 1.80 14 b- 2.26 m 7 149Pr
623.0 8 0.0013 4 a 5.30 h 8 251Fm
623 <0.019 e+b+ 14.60 h 5 90Nb
623.0 3 0.17 6 e+b+ 4.3 m 2 75Kr
623.0 5 2* e+b+ 9.4 s 7 183Hg

* Relative intensity
 

Main page | Radiation search | Nuclide search