WWW Table of Radioactive Isotopes

Gamma energy search

A=241;  


Eg (keV)    Ig (%)    Decay mode    Half life    Parent   
13.81 2 a 432.2 y 7 241Am
26.3448 2 2.40 2 a 432.2 y 7 241Am
27.03 a 432.2 y 7 241Am
31.4 a 432.2 y 7 241Am
32.183 0.0174 4 a 432.2 y 7 241Am
33.1964 3 0.126 3 a 432.2 y 7 241Am
38.54 3 a 432.2 y 7 241Am
42.73 5 0.0055 11 a 432.2 y 7 241Am
43.423 10 0.073 8 a 432.2 y 7 241Am
51.01 3 0.000026 12 a 432.2 y 7 241Am
54.0 a 432.2 y 7 241Am
55.56 2 0.0181 18 a 432.2 y 7 241Am
56.8 a 432.2 y 7 241Am
57.85 5 0.0052 15 a 432.2 y 7 241Am
59.5412 2 35.9 4 a 432.2 y 7 241Am
61.46 a 432.2 y 7 241Am
64.83 2 0.000145 18 a 432.2 y 7 241Am
67.45 5 0.00042 10 a 432.2 y 7 241Am
69.76 3 0.0029 4 a 432.2 y 7 241Am
75.8 2 ~0.0006 a 432.2 y 7 241Am
78.1 a 432.2 y 7 241Am
79.1 a 432.2 y 7 241Am
92.1 a 432.2 y 7 241Am
96.7 a 432.2 y 7 241Am
98.97 2 0.0203 4 a 432.2 y 7 241Am
102.98 2 0.0195 4 a 432.2 y 7 241Am
106.42 5 0.000015 a 432.2 y 7 241Am
109.70 7 0.0000049 a 432.2 y 7 241Am
115.5 1 a 432.2 y 7 241Am
120.36 8 0.0000045 a 432.2 y 7 241Am
123.01 2 0.00100 3 a 432.2 y 7 241Am
125.30 2 0.00408 9 a 432.2 y 7 241Am
128.05 a 432.2 y 7 241Am
129.2 a 432.2 y 7 241Am
135.3 a 432.2 y 7 241Am
136.7 a 432.2 y 7 241Am
138.5 a 432.2 y 7 241Am
146.55 3 0.000461 11 a 432.2 y 7 241Am
150.04 3 0.0000740 21 a 432.2 y 7 241Am
154.27 20 0.0000005 a 432.2 y 7 241Am
156.4 3 a 432.2 y 7 241Am
159.26 20 0.0000014 5 a 432.2 y 7 241Am
161.54 10 0.0000015 a 432.2 y 7 241Am
164.61 2 0.0000667 24 a 432.2 y 7 241Am
165.81 6 0.0000232 11 a 432.2 y 7 241Am
169.56 3 0.000173 4 a 432.2 y 7 241Am
175.07 4 0.0000182 10 a 432.2 y 7 241Am
190.40 0.0000022 5 a 432.2 y 7 241Am
191.96 4 0.0000216 10 a 432.2 y 7 241Am
197.0 2 0.00000049 a 432.2 y 7 241Am
201.70 14 0.0000008 a 432.2 y 7 241Am
204.06 6 0.00000290 19 a 432.2 y 7 241Am
208.00 1 0.000791 17 a 432.2 y 7 241Am
221.46 3 0.0000424 10 a 432.2 y 7 241Am
221.80 4 a 432.2 y 7 241Am
232.81 5 0.0000046 3 a 432.2 y 7 241Am
234.40 4 0.0000007 3 a 432.2 y 7 241Am
246.73 10 0.00000242 25 a 432.2 y 7 241Am
249.00 15 0.0000005 a 432.2 y 7 241Am
260.80 15 a 432.2 y 7 241Am
260.80 15 0.00000121 19 a 432.2 y 7 241Am
264.89 6 a 432.2 y 7 241Am
264.89 6 0.0000090 4 a 432.2 y 7 241Am
267.54 4 0.0000263 8 a 432.2 y 7 241Am
270.63 15 0.00000064 20 a 432.2 y 7 241Am
275.77 8 0.0000066 4 a 432.2 y 7 241Am
278.04 15 0.00000044 a 432.2 y 7 241Am
291.30 20 0.0000031 3 a 432.2 y 7 241Am
292.77 6 0.0000142 5 a 432.2 y 7 241Am
300.13 6 a 432.2 y 7 241Am
304.21 20 0.00000101 21 a 432.2 y 7 241Am
309.1 3 0.0000014 a 432.2 y 7 241Am
316.8 2 <5.00E-08 a 432.2 y 7 241Am
322.52 3 a 432.2 y 7 241Am
322.52 3 0.000152 3 a 432.2 y 7 241Am
332.36 4 0.000149 3 a 432.2 y 7 241Am
335.38 3 0.000496 10 a 432.2 y 7 241Am
337.7 2 0.00000429 23 a 432.2 y 7 241Am
340.56 8 0.0000043 a 432.2 y 7 241Am
358.25 20 0.00000120 24 a 432.2 y 7 241Am
368.59 4 0.000217 5 a 432.2 y 7 241Am
370.94 3 0.0000523 12 a 432.2 y 7 241Am
376.65 3 0.000138 3 a 432.2 y 7 241Am
383.81 3 0.0000282 7 a 432.2 y 7 241Am
389.0 3 0.00000049 a 432.2 y 7 241Am
390.62 10 0.0000059 3 a 432.2 y 7 241Am
398.64 15 0.000002 a 432.2 y 7 241Am
401 3 0.00000049 a 432.2 y 7 241Am
406.35 15 0.00000145 22 a 432.2 y 7 241Am
415.88 10 0.0000031 a 432.2 y 7 241Am
419.33 4 0.0000287 8 a 432.2 y 7 241Am
426.47 4 0.0000246 7 a 432.2 y 7 241Am
429.94 10 0.00000115 23 a 432.2 y 7 241Am
442.81 7 0.0000035 3 a 432.2 y 7 241Am
446.43 15 0.00000049 a 432.2 y 7 241Am
452.6 2 0.00000240 25 a 432.2 y 7 241Am
454.66 8 a 432.2 y 7 241Am
454.66 8 0.0000097 4 a 432.2 y 7 241Am
459.68 10 0.0000036 3 a 432.2 y 7 241Am
463.22 20 0.0000010 a 432.2 y 7 241Am
468.12 15 0.00000288 21 a 432.2 y 7 241Am
485.91 20 0.0000010 3 a 432.2 y 7 241Am
487.3 3 a 432.2 y 7 241Am
487.3 3 0.00000044 a 432.2 y 7 241Am
512.5 3 0.00000115 23 a 432.2 y 7 241Am
514.0 5 0.0000026 3 a 432.2 y 7 241Am
522.06 15 0.0000009 3 a 432.2 y 7 241Am
529.17 20 0.00000046 a 432.2 y 7 241Am
545.4 3 0.0000007 a 432.2 y 7 241Am
563.05 30 0.0000007 a 432.2 y 7 241Am
573.94 20 0.00000125 19 a 432.2 y 7 241Am
582.6 0.00000023 12 a 432.2 y 7 241Am
586.59 20 0.00000131 20 a 432.2 y 7 241Am
590.28 15 a 432.2 y 7 241Am
590.28 15 0.00000286 21 a 432.2 y 7 241Am
597.48 8 0.0000074 3 a 432.2 y 7 241Am
619.01 2 0.0000594 6 a 432.2 y 7 241Am
627.18 20 0.00000056 17 a 432.2 y 7 241Am
632.93 15 0.00000126 19 a 432.2 y 7 241Am
641.47 5 0.0000071 3 a 432.2 y 7 241Am
653.02 4 0.0000377 11 a 432.2 y 7 241Am
662.40 2 0.000364 8 a 432.2 y 7 241Am
666.5 3 0.00000049 a 432.2 y 7 241Am
669.83 20 0.00000038 12 a 432.2 y 7 241Am
676.03 30 0.00000064 13 a 432.2 y 7 241Am
680.10 10 0.00000313 17 a 432.2 y 7 241Am
688.72 4 0.0000325 8 a 432.2 y 7 241Am
693.62 8 0.00000368 17 a 432.2 y 7 241Am
696.60 5 a 432.2 y 7 241Am
696.60 5 0.00000534 20 a 432.2 y 7 241Am
709.45 5 0.00000641 18 a 432.2 y 7 241Am
722.01 3 a 432.2 y 7 241Am
722.01 3 0.000196 4 a 432.2 y 7 241Am
729.72 15 0.00000133 14 a 432.2 y 7 241Am
731.5 0.00000047 15 a 432.2 y 7 241Am
737.34 5 0.00000800 24 a 432.2 y 7 241Am
742.9 3 0.00000035 a 432.2 y 7 241Am
755.90 5 0.0000076 3 a 432.2 y 7 241Am
759.38 10 0.00000167 9 a 432.2 y 7 241Am
763.9 3 0.00000020 6 a 432.2 y 7 241Am
767.00 10 0.00000500 18 a 432.2 y 7 241Am
770.57 10 0.00000474 21 a 432.2 y 7 241Am
772.4 3 0.00000266 15 a 432.2 y 7 241Am
777.2 6.10E-08 3 a 432.2 y 7 241Am
780.7 2 0.00000025 5 a 432.2 y 7 241Am
782.2 5 0.00000015 a 432.2 y 7 241Am
786.00 15 0.0000006 a 432.2 y 7 241Am
789.17 25 0.00000039 6 a 432.2 y 7 241Am
794.92 20 0.0000009 a 432.2 y 7 241Am
801.94 20 0.00000136 14 a 432.2 y 7 241Am
806.3 3 0.00000031 a 432.2 y 7 241Am
812.01 30 0.00000061 8 a 432.2 y 7 241Am
819.0 10 0.00000040 6 a 432.2 y 7 241Am
822.6 0.00000022 6 a 432.2 y 7 241Am
828.5 0.00000024 6 a 432.2 y 7 241Am
835.6 10 0.00000021 a 432.2 y 7 241Am
841.5 10 4.00E-08 1 a 432.2 y 7 241Am
847.4 5 0.00000027 3 a 432.2 y 7 241Am
851.6 10 0.00000038 6 a 432.2 y 7 241Am
854.7 0.00000020 4 a 432.2 y 7 241Am
860.7 5 8.20E-08 25 a 432.2 y 7 241Am
862.7 5 0.00000053 6 a 432.2 y 7 241Am
870.7 3 0.00000046 a 432.2 y 7 241Am
887.3 3 0.00000022 5 a 432.2 y 7 241Am
898.4 7.20E-08 3 a 432.2 y 7 241Am
902.5 0.00000030 5 a 432.2 y 7 241Am
912.4 0.00000025 5 a 432.2 y 7 241Am
921.5 3 0.00000019 4 a 432.2 y 7 241Am
928.8 5.50E-08 3 a 432.2 y 7 241Am
945.7 5.60E-08 3 a 432.2 y 7 241Am
955.7 0.00000058 6 a 432.2 y 7 241Am
1014.7 5 6.40E-08 10 a 432.2 y 7 241Am

Main page | Radiation search | Nuclide search